| Shade | Description |
| Light Category | Fitzpatrick I: Fair to very light skintones; always burns easily, never tans. |
| Bisque | Neutral undertones with a touch of gold |
| Ivory | Pink undertones for a subtle blush |
| Beige Category | Fitzpatrick II-III: Light brown skin tones; burns and or tans minimally to moderately |
| Blush Beige | A touch of pink undertones |
| True Beige | A soft brown base tone |
| Neutral Beige | A blend of pink, gold, and brown for a neutral base |
| Warm Beige | A warm golden undertone |
| Sand Category | Fitzpatrick IV: Moderate brown (olive / brown) skin tones; burns minimally, always tans well. |
| Neutral Sand | A touch of gold and brown for a neutral base |
| Honey Sand | Gold red highlights |
| Desert Sand | Golden brown undertones |
| Terracotta Sand | True brown with red highlights |
| Mahogany Category | Fitzpatrick V-VI: Dark brown / black skin tones; rarely or never
burns, tans profusely, deeply pigmented. |
| Palest Mahogany | Red and gold highlights in light brown base |
| Blush Mahogany | Dark brown with pink undertones |
| True Mahogany | Dark neutral brown |
| Deep Mahogany | Very deep brown with neutral base |